Date 26-12-2025

Bill ID :
 
วันที่ 26 เดือนธันวาคม พ.ศ.2568
Time No. Home Pay บอล Pay No. Away No. Over Goal Under No.
AFRICA CUP OF NATIONS 2025 (IN MOROCCO)
19:30 10 * Angola 2.00 0.5-1 1.80 11 Zimbabwe  12  1.72  1.5-2  2.11  13
22:00 19 * Egypt 2.10 0.5 1.70 20 South Africa  21  1.80  2.0  2.00  22
00:30 28 * Zambia 1.90 0-0.5 1.90 29 Comoros  30  1.90  2.0  1.90  31
03:00 37 * Morocco 1.90 1.0 1.90 38 Mali  39  1.90  2-2.5  1.90  40
ENGLISH PREMIER LEAGUE
03:00 46 * Manchester United 1.90 0 1.90 47 Newcastle United  48  1.90  3.0  1.90  49
ENGLISH LEAGUE CHAMPIONSHIP
19:30 55 * Birmingham City 1.90 0.5 1.90 56 Derby County  57  1.90  2-2.5  1.90  58
20:00 64 Millwall 1.80 0.5 2.00 65 * Ipswich Town  66  1.90  2-2.5  1.90  67
22:00 73 Sheffield Wednesday 1.90 0.5-1 1.90 74 * Hull City  75  1.80  2.5  2.00  76
22:00 82 Portsmouth 1.80 0-0.5 2.00 83 * Queens Park Rangers  84  1.80  2-2.5  2.00  85
22:00 91 Oxford United 1.90 0.5 1.90 92 * Southampton  93  1.90  2.5-3  1.90  94
22:00 100 * West Bromwich Albion 1.80 0-0.5 2.00 101 Bristol City  102  1.90  2.5  1.90  103
22:00 109 * Leicester City 1.90 0-0.5 1.90 110 Watford  111  1.80  2.5  2.00  112
22:00 118 * Stoke City 1.80 0-0.5 2.00 119 Preston North End  120  1.90  2-2.5  1.90  121
22:00 127 * Coventry City 1.90 1.0 1.90 128 Swansea City  129  1.80  2.5-3  2.00  130
22:00 136 * Norwich City 2.00 0.5 1.80 137 Charlton Athletic  138  1.90  2.5  1.90  139
22:00 145 * Middlesbrough 1.90 0.5-1 1.90 146 Blackburn Rovers  147  1.80  2.5  2.00  148
00:30 154 Wrexham 1.90 0-0.5 1.90 155 * Sheffield United  156  1.90  2.5  1.90  157
BELGIUM FIRST DIVISION A
19:30 163 KRC Genk 1.90 0-0.5 1.90 164 * Club Brugge  165  1.90  3.0  1.90  166
22:00 172 Cercle Brugge 1.90 0.5 1.90 173 * Union Saint-Gilloise  174  1.90  2.5  1.90  175
00:30 181 * Standard Liege 2.10 0 1.70 182 Sint Truidense  183  1.90  2-2.5  1.90  184
02:45 190 * RSC Anderlecht 1.80 0.5 2.00 191 Royal Charleroi SC  192  1.80  2-2.5  2.00  193
ITALY SERIE B
23:15 199 * Modena 2.10 0-0.5 1.70 200 Monza  201  1.80  2.0  2.00  202
SAUDI PRO LEAGUE
20:05 208 Al Fateh 1.80 1.0 2.00 209 * Al Ahli Jeddah  210  1.80  3.0  2.00  211
22:00 217 Al Kholood 1.80 0.5 2.00 218 * Al Taawoun Buraidah  219  1.80  2.5  2.00  220
00:30 226 * Al Hilal Riyadh 1.90 2.0 1.90 227 Al Khaleej Saihat  228  1.80  3.5-4  2.00  229
ENGLISH LEAGUE ONE
22:00 235 * Peterborough United 1.80 0-0.5 2.00 236 Leyton Orient  237  1.90  2.5-3  1.90  238
22:00 244 * AFC Wimbledon 1.90 0 1.90 245 Stevenage FC  246  1.80  1.5-2  2.00  247
22:00 253 * Blackpool 2.00 0-0.5 1.80 254 Doncaster Rovers  255  1.90  2.5  1.90  256
22:00 262 * Plymouth Argyle 1.90 0 1.90 263 Reading  264  2.00  2.5  1.80  265
22:00 271 * Barnsley 2.00 0.5 1.80 272 Mansfield Town  273  1.90  2.5-3  1.90  274
22:00 280 * Stockport County 1.90 0-0.5 1.90 281 Lincoln City  282  1.80  2-2.5  2.00  283
22:00 289 * Huddersfield Town 2.00 0.5-1 1.80 290 Port Vale  291  1.90  2.5  1.90  292
22:00 298 * Bradford City 1.90 0-0.5 1.90 299 Wigan Athletic  300  1.90  2-2.5  1.90  301
22:00 307 * Luton Town 1.80 0-0.5 2.00 308 Wycombe Wanderers  309  1.90  2-2.5  1.90  310
22:00 316 * Cardiff City 2.00 1.0 1.80 317 Exeter City  318  1.90  2.5-3  1.90  319
22:00 325 * Bolton Wanderers 1.90 1-1.5 1.90 326 Rotherham United  327  1.90  2.5  1.90  328
22:00 334 * Burton Albion 1.90 0-0.5 1.90 335 Northampton Town  336  1.90  2-2.5  1.90  337
ENGLISH LEAGUE TWO
22:00 343 * Salford City 1.90 1.5 1.90 344 Harrogate Town  345  1.80  2.5-3  2.00  346
22:00 352 Crawley Town 1.80 0-0.5 2.00 353 * Colchester United  354  1.80  2.5  2.00  355
22:00 361 * Cheltenham Town 1.90 0 1.90 362 Shrewsbury Town  363  1.80  2-2.5  2.00  364
22:00 370 Newport County 1.80 1.0 2.00 371 * Barnet  372  2.00  2.5-3  1.80  373
22:00 379 * Milton Keynes Dons 1.90 0.5 1.90 380 Swindon Town  381  1.80  2.5  2.00  382
22:00 388 * Grimsby Town 1.80 0-0.5 2.00 389 Oldham Athletic  390  1.90  2.5  1.90  391
22:00 397 * Bristol Rovers 1.90 0 1.90 398 Bromley FC  399  1.80  2-2.5  2.00  400
22:00 406 * Walsall 1.80 0-0.5 2.00 407 Crewe Alexandra  408  1.90  2-2.5  1.90  409
22:00 415 * Gillingham 1.90 0 1.90 416 Cambridge United  417  1.90  2.0  1.90  418
22:00 424 * Accrington Stanley 1.90 0-0.5 1.90 425 Barrow AFC  426  1.90  2-2.5  1.90  427
22:00 433 * Chesterfield 1.90 0 1.90 434 Notts County  435  1.90  2.5-3  1.90  436
22:00 442 * Tranmere Rovers 2.10 0-0.5 1.70 443 Fleetwood Town  444  1.90  2.5  1.90  445
BAHRAIN PREMIER LEAGUE
20:20 451 * Malkiya Club 1.80 0.5 2.00 452 Al Bahrain SC  453  1.80  2-2.5  2.00  454
23:00 460 Aali Club 2.00 0-0.5 1.80 461 * Al Hidd  462  1.80  2-2.5  2.00  463
ENGLISH NATIONAL LEAGUE
22:00 469 * Hartlepool United 1.90 0-0.5 1.90 470 Scunthorpe United  471  2.00  2.5-3  1.80  472
22:00 478 * Solihull Moors 1.90 0.5 1.90 479 Tamworth  480  1.80  2.5-3  2.00  481
22:00 487 Gateshead 1.80 1-1.5 2.00 488 * Carlisle United  489  1.80  3-3.5  2.00  490
22:00 496 Brackley Town 1.90 0.5-1 1.90 497 * Forest Green Rovers  498  1.72  2.5  2.11  499
22:00 505 * Truro City FC 1.80 0-0.5 2.00 506 Yeovil Town  507  1.80  2-2.5  2.00  508
22:00 514 * Halifax Town 1.90 0-0.5 1.90 515 Altrincham  516  1.80  2.5  2.00  517
22:00 523 Braintree Town 1.90 0.5-1 1.90 524 * Southend United  525  1.80  2.5  2.00  526
22:00 532 * Sutton United 1.90 0.5 1.90 533 Aldershot Town  534  1.90  3-3.5  1.90  535
22:00 541 Morecambe 1.90 1-1.5 1.90 542 * Rochdale  543  1.90  3.0  1.90  544
22:00 550 * York City 2.00 2.0 1.80 551 Boston United  552  1.80  3-3.5  2.00  553
22:00 559 * Eastleigh 1.80 0 2.00 560 Woking  561  1.70  2-2.5  2.10  562
22:00 568 Wealdstone 1.80 0.5-1 2.00 569 * Boreham Wood FC  570  1.80  2.5-3  2.00  571
TURKEY FIRST LEAGUE
00:00 577 * Sakaryaspor 1.90 0-0.5 1.90 578 Manisa FK  579  1.70  2.5-3  2.10  580
WALES PREMIER LEAGUE
19:00 586 * Barry Town United 1.80 0.5 2.00 587 Cardiff Metropolitan  588  1.90  2.5-3  1.90  589
21:30 595 * The New Saints 1.90 2.5-3 1.90 596 Bala Town  597  1.90  3.5-4  1.90  598
21:30 604 * Penybont 1.90 1.5 1.90 605 Briton Ferry Llansawel  606  1.90  3.0  1.90  607
21:30 613 * Haverfordwest County 1.80 1.5 2.00 614 Llanelli Town AFC  615  1.72  3.0  2.11  616
21:30 622 Flint Town United FC 1.70 1.0 2.10 623 * Connahs Quay Nomads FC  624  2.00  3.0  1.80  625
ENGLISH NATIONAL LEAGUE NORTH
19:30 631 * Scarborough Athletic FC 1.90 0-0.5 1.90 632 Darlington  633  2.00  3-3.5  1.80  634
20:00 640 * Oxford City FC 1.90 0 1.90 641 Merthyr Town  642  1.80  3.0  2.00  643
22:00 649 Leamington 1.80 0-0.5 2.00 650 * Bedford Town  651  1.90  2.5-3  1.90  652
22:00 658 * Worksop Town 2.00 0.5 1.80 659 Alfreton Town  660  1.62  2.5  2.21  661
22:00 667 * South Shields FC 1.80 0.5-1 2.00 668 Spennymoor Town FC  669  2.00  3.0  1.80  670
22:00 676 * Macclesfield FC 1.90 0.5 1.90 677 Buxton FC  678  1.72  2.5-3  2.11  679
22:00 685 Curzon Ashton 1.80 0-0.5 2.00 686 * Radcliffe FC  687  1.60  3.0  2.20  688
22:00 694 * Kings Lynn Town 1.80 0.5 2.00 695 Peterborough Sports FC  696  1.80  2.5  2.00  697
22:00 703 Hereford FC 1.72 0-0.5 2.11 704 * Kidderminster Harriers  705  1.80  2.5  2.00  706
22:00 712 * Marine FC 1.80 0-0.5 2.00 713 Southport FC  714  1.90  2-2.5  1.90  715
22:00 721 * AFC Telford United 2.00 0-0.5 1.80 722 Chester FC  723  2.00  2.5-3  1.80  724
22:00 730 * AFC Fylde 1.90 0.5-1 1.90 731 Chorley FC  732  1.80  3.0  2.00  733
ENGLISH NATIONAL LEAGUE SOUTH
19:00 739 Eastbourne Borough 2.00 1.0 1.80 740 * Worthing  741  2.00  3-3.5  1.80  742
20:00 748 * Ebbsfleet United 1.90 1.0 1.90 749 Tonbridge Angels  750  1.90  2.5-3  1.90  751
20:00 757 * Maidstone United 1.80 0.5-1 2.00 758 Dover Athletic  759  2.00  2.5-3  1.80  760
20:00 766 * Dagenham & Redbridge 1.80 0 2.00 767 Hornchurch FC  768  1.80  2.5  2.00  769
20:00 775 Chesham United 1.80 0-0.5 2.00 776 * Hemel Hempstead Town  777  1.80  2-2.5  2.00  778
22:00 784 Chippenham Town 1.80 0-0.5 2.00 785 * Bath City  786  1.80  2-2.5  2.00  787
22:00 793 * Salisbury FC 1.90 0 1.90 794 AFC Totton  795  1.80  2.5  2.00  796
22:00 802 Enfield Town FC 1.90 0-0.5 1.90 803 * Chelmsford City  804  1.80  2.5  2.00  805
22:00 811 * Torquay United 1.72 0.5 2.11 812 Weston Super Mare  813  1.90  2.5  1.90  814
22:00 820 * Dorking Wanderers FC 2.00 0.5 1.80 821 Horsham  822  2.00  2.5-3  1.80  823
22:00 829 * Farnborough 1.80 0.5 2.00 830 Hampton & Richmond Borough  831  2.00  3.0  1.80  832
22:00 838 * Maidenhead United 2.00 1-1.5 1.80 839 Slough Town  840  1.90  2.5-3  1.90  841
NORTHERN IRELAND PREMIERSHIP
22:00 847 * Cliftonville 1.80 1.0 2.00 848 Crusaders FC  849  1.70  2.5-3  2.10  850
22:00 856 * Dungannon Swifts 1.72 0.5-1 2.11 857 Bangor FC  858  1.80  2.5-3  2.00  859
22:00 865 Carrick Rangers 1.72 0.5-1 2.11 866 * Larne  867  2.00  2.5  1.80  868
22:00 874 * Linfield FC 2.00 0.5 1.80 875 Glentoran FC  876  1.80  2-2.5  2.00  877
22:00 883 * Portadown FC 1.80 0.5 2.00 884 Glenavon FC  885  1.80  2.5  2.00  886
22:00 892 Ballymena United 2.00 1.0 1.80 893 * Coleraine  894  1.90  2.5-3  1.90  895
OMAN SULTAN CUP
19:45 901 Muscat 1.70 0-0.5 2.10 902 * Saham  903  2.00  2.0  1.80  904
22:45 910 * Al Rustaq Club 1.80 0 2.00 911 Sohar  912  2.00  2.5-3  1.80  913
ENGLISH NORTHERN PREMIER DIVISION
20:00 937 * Stockton Town FC 1.90 0-0.5 1.90 938 Hebburn Town  939  1.72  2.5  2.11  940
ALGERIA 1ST DIVISION
21:00 946 * JS Saoura 1.90 1-1.5 1.90 947 MC El Bayadh  948  1.90  2-2.5  1.90  949
21:00 955 * USM Khenchela 1.52 0 2.31 956 CS Constantine  957  1.80  1.5-2  2.00  958
SAUDI 2ND DIVISION
19:00 964 * Al Sahel (KSA) 1.42 0.5 2.41 965 Al Sadd Riyadh  966  1.60  2.5  2.20  967
ENGLISH NORTHERN PREMIER LEAGUE DIVISION ONE MIDLANDS
20:00 973 * St Neots Town 1.80 0-0.5 2.00 974 Bedworth United  975  1.80  2.5-3  2.00  976
IRAN PRO LEAGUE
19:00 982 Shams Azar 1.90 0.5-1 1.90 983 * Tractor Sazi  984  2.00  2.0  1.80  985
19:45 991 Mes Rafsanjan 1.90 0.5-1 1.90 992 * Persepolis  993  1.90  2.0  1.90  994
20:00 1000 * Fajr Sepasi 1.80 0 2.00 1001 Foolad Khouzestan  1002  1.90  1.5  1.90  1003
ETHIOPIA PREMIER LEAGUE
19:00 1009 * Adama City FC 1.90 0 1.90 1010 Mekelakeya SC  1011  1.90  1.5-2  1.90  1012
20:00 1018 Ethiopian Medhin 1.72 0-0.5 2.11 1019 * Sidama Coffee SC  1020  1.90  1.5-2  1.90  1021
UAE 1ST DIVISION
19:45 1027 * Dibba Al-Hisn 1.80 0.5 2.00 1028 Al Oruba Fujairah  1029  1.80  2.5  2.00  1030
19:45 1036 * Al Fujairah 1.72 0-0.5 2.11 1037 Al Hamriyah  1038  1.90  2.5-3  1.90  1039
19:45 1045 * Al Jazira Al Hamra 1.90 0 1.90 1046 Al Dhaid  1047  1.90  2.5  1.90  1048
19:45 1054 * Emirates Club 1.62 0 2.21 1055 Al Arabi (UAE)  1056  2.00  2.5  1.80  1057
19:50 1063 * United FC Dubai 1.72 1-1.5 2.11 1064 Masfut  1065  1.90  3.0  1.90  1066
19:50 1072 * Majd FC 1.90 0 1.90 1073 City FC Dubai  1074  2.00  2.5  1.80  1075
ISRAEL STATE CUP
19:00 1117 * Hapoel Jerusalem 1.80 2.0 2.00 1118 Hapoel Umm Al-Fahm  1119  1.80  3-3.5  2.00  1120
19:00 1126 Hapoel Ramat Gan Givatayim 1.70 0-0.5 2.10 1127 * Hapoel Ironi Kiryat Shmona  1128  1.80  2-2.5  2.00  1129
ENGLISH NORTHERN PREMIER LEAGUE DIVISION ONE EAST
20:00 1135 * Bradford Park Avenue 1.62 0.5 2.21 1136 Pontefract Collieries  1137  1.80  2.5  2.00  1138